For further information and clarification please refer to the performance data presented on the Department of Education's School Performance Tables.
A Level Results 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | No. of entries | A* | A | B | C | D | E | U | X |
Art | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biology | 22 | 0 | 4 | 4 | 8 | 6 | 0 | 0 | 0 |
Business | 36 | 6 | 8 | 17 | 5 | 0 | 0 | 0 | 0 |
Chemistry | 14 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0 |
Computing | 12 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
DT | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Economics | 48 | 12 | 13 | 17 | 3 | 1 | 1 | 1 | 0 |
English Lang/Lit | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
English Lit | 12 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
French | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Further Maths | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Geography | 35 | 3 | 7 | 15 | 7 | 3 | 0 | 0 | 0 |
German | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Government | 14 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Graphics | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
History | 29 | 6 | 8 | 14 | 1 | 0 | 0 | 0 | 0 |
Japanese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maths | 61 | 16 | 16 | 11 | 6 | 9 | 3 | 0 | 0 |
Media | 18 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
Music Tech | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PE | 14 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 |
Physics | 31 | 5 | 7 | 9 | 4 | 4 | 2 | 0 | 0 |
Psychology | 34 | 6 | 9 | 14 | 3 | 1 | 1 | 0 | 0 |
R&P | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Sociology | 25 | 7 | 7 | 9 | 1 | 1 | 0 | 0 | 0 |
Spanish | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EPQ | 34 | 12 | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
Summary | 481 | 101 | 119 | 151 | 64 | 34 | 11 | 1 | 0 |
GCSE Results 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject |
No. of entries |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | X |
Art | 7 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biology | 208 | 14 | 26 | 43 | 63 | 43 | 14 | 4 | 0 | 0 | 0 | 1 |
Business | 119 | 11 | 20 | 25 | 35 | 12 | 10 | 5 | 0 | 1 | 0 | 0 |
Chemistry | 205 | 16 | 26 | 46 | 46 | 34 | 21 | 12 | 0 | 0 | 3 | 1 |
Computing | 22 | 1 | 5 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
DT | 69 | 0 | 3 | 12 | 21 | 25 | 5 | 2 | 1 | 0 | 0 | 0 |
English Lang | 208 | 12 | 32 | 50 | 61 | 36 | 12 | 4 | 0 | 0 | 0 | 1 |
English Lit | 206 | 10 | 18 | 36 | 72 | 45 | 20 | 1 | 3 | 0 | 0 | 1 |
Food | 17 | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
French | 54 | 5 | 3 | 5 | 4 | 5 | 11 | 12 | 3 | 2 | 4 | 0 |
Geography | 85 | 6 | 20 | 17 | 26 | 12 | 2 | 1 | 0 | 0 | 0 | 1 |
Geology | 9 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
History | 128 | 18 | 18 | 30 | 27 | 12 | 15 | 6 | 0 | 0 | 1 | 1 |
Maths | 208 | 12 | 53 | 54 | 47 | 32 | 9 | 0 | 0 | 0 | 0 | 1 |
Media | 22 | 4 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Music | 21 | 5 | 3 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
PE | 33 | 3 | 2 | 5 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
Physics | 205 | 14 | 37 | 46 | 51 | 35 | 16 | 4 | 0 | 0 | 1 | 1 |
R&P | 24 | 3 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Spanish | 142 | 4 | 6 | 15 | 16 | 23 | 38 | 25 | 3 | 1 | 11 | 0 |
Statistics | 20 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theatre Studies | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary | 2022 | 153 | 304 | 414 | 518 | 331 | 180 | 79 | 10 | 4 | 20 | 9 |
Cambridge Nationals 2022 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subject | Total entries | D2* | D2 | M2 | P2 | D1 | M1 | P1 | U | Other |
ICT CNAT | 31 | 3 | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 0 |
Due to the impact of the COVID-19 pandemic, most exams and assessments did not take place in 2019/20 or 2020/21. As a result of this, the government announced that it would not publish school results data in autumn 2020 or autumn 2021.