| Name of Governor | 15.10.24 | 03.12.24 | 11.02.25 | 22.04.25 (via Teams) | 20.05.25 | 01.07.25 | Number attended | Maximum possible | % attended
| |
| Ian Buckley | P | A | P | P | P | P | 5 | 6 | 83% | |
| Keith Ditcham | P | A | P | P | P | P | 5 | 6 | 83% | |
| Philip Drew | P | P | P | P | P | P | 6 | 6 | 100% | |
| Peter Fallon | P | P | P | P | P | P | 6 | 6 | 100% | |
| Fiona Hawkes | P | P | P | P | P | P | 6 | 6 | 100% | |
| David Madin | P | P | P | A | P | P | 5 | 6 | 83% | |
| Susie Martin | P | P | P | P | P | P | 6 | 6 | 100% | |
| Anna Laila Pace | P | P | P | P | A | A | 4 | 6 | 67% | |
| Ruth Pettifer | P | A | P | P | P | A | 4 | 6 | 67% | |
| Fifi Roberts | P | R | R | R | R | R | 1 | 1 | 100% | |
| Bhaskar Shankar | P | A | P | P | A | A | 3 | 6 | 50% | |
| Amanda Simpson | P | P | P | P | P | P | 6 | 6 | 100% | |
| Clare Sinha | P | P | P | P | P | P | 6 | 6 | 100% | |
| Petra Sluka | A | P | P | P | P | P | 5 | 6 | 83% | |
| Carolyn Steer | P | P | P | P | P | P | 6 | 6 | 100% | |
| Average attendance * | 86.85% | |||||||||
| Attendance summary for governors who retired/resigned during the course of 2024/25 | ||||||||||
| Fifi Roberts | P | R | R | R | R | R | 1 | 1 | 100% | |
* Average TWGSB FGB attendance 84% in 2022/23 and 81% in 2023/24
In addition, Associate Members, Lorrae McCullagh attended FGB meetings in October 2024, February and July 2025; Olly Jackson attended FGB meetings in October 2024, January, May and July 2025. Frank Cheung attended all FGB meetings from appointment in February 2025 through to July 2025.â
KEY: A – Apologies sent, received and agreed; P – Present; R – Resigned/retired
| Name of Governor, Observer or | 18.09.24 | 27.11.24 | 15.01.25 | 02.04.25 | Number attended | Maximum possible | % attended |
| Keith Ditcham | P | P | A | A | 2 | 4 | 50% |
| Fiona Hawkes | P | P | A | P | 3 | 4 | 75% |
| David Madin | A | P | P | P | 3 | 4 | 75% |
| Anna Laila Pace | P | P | P | P | 4 | 4 | 100% |
| Ruth Pettifer | A | A | P | A | 1 | 4 | 25% |
| Amanda Simpson | P | P | P | P | 4 | 4 | 100% |
| Clare Sinha | P | A | P | A | 2 | 4 | 50% |
| Petra Sluka | P | P | P | P | 4 | 4 | 100% |
| Carolyn Steer | P | P | P | P | 4 | 4 | 100% |
| Philip Drew (Observer) | A | P | P | P | 3 | 4 | 75% |
| Olly Jackson | P | P | P | P | 4 | 4 | 100% |
| Lorrae McCullagh | P | A | P | P | 3 | 4 | 75% |
| Average committee attendance for Governors Average committee attendance for Governors, Associates and Observers | 75% 77% | ||||||
KEY: A – Apologies sent, received and agreed; P – Present
| Name of Governor or | 01.10.24 (via Teams) (S) | 19.11.24 (S) | 22.11.24 (E) | 28.01.25 (S) | 13.05.25 (S) | Number attended | Maximum possible | % attended | ||||||
| Ian Buckley | P | P | P | P | P | 5 | 5 | 100% | ||||||
| Philip Drew | P | P | A | P | P | 4 | 5 | 80% | ||||||
| Peter Fallon | P | P | P | P | P | 5 | 5 | 100% | ||||||
| Susie Martin | P | A | A | P | P | 3 | 5 | 60% | ||||||
| Bhaskar Shankar | P | P | A | A | P | 3 | 5 | 60% | ||||||
| Amanda Simpson | P | P | P | P | P | 5 | 5 | 100% | ||||||
| Daniel Wass (Associate) | A | A | A | A | A | 0 | 5 | 0% | ||||||
| Attendance summary for governors who resigned/retired during the course of 2024/25 | ||||||||||||||
| Fifi Roberts | P | R | R | R | R | 1 | 1 | 100% | ||||||
| Average committee attendance across all five meetings, scheduled (S) and one extraordinary (E) (excluding Fifi Roberts) Average committee attendance across the four scheduled meetings | 71% 80% | |||||||||||||
KEY: A – Apologies sent, received and agreed; P – Present; R – Resigned/retired